[fltsim.0]
title=Project Opensky Airbus A330-223 SWISS Internation
sim=A330-200-PW-PW4000
model=
panel=
sound=
texture=
checklists=

atc_airline=Swissair
atc_id=HB-IQA
atc_flight_number=127
atc_heavy=1

ui_manufacturer=Airbus
ui_type=A330-223
ui_variation=Swiss International Air Lines (HB-IQA)
visual_damage=1

description=SWISS deploys its Airbus A330-223 aircraft fleet on its services to and from Central Africa, the Eastern Seaboard of North America, the Indian subcontinent and the Middle East. The twinjet, one of the most advanced aircraft flying today, offers maximum travel comfort in its SWISS configuration. With a cargo capacity of 16.6 tonnes, the A330-223 can carry as much airfreight as a Boeing 747 in all-passenger version.The A330-223 can operate on routes such as Zurich-Chicago non-stop with a full passenger and cargo payload. It is highly cost-effective, and boasts impeccable ecological credentials.\n\nProject Opensky Airbus 330-223\nFde Version 2002.5.3\nEngine Type: PW4168A\n\nModel Designer:Shervin Ahooraei\nFlight Dynamics Designer: Warren C. Daniel \nAircraft Painter:Dickson Chan\nTechnical Resource:Simon Ng,Nick Peterson\nFor proper operation: See A330 manual at: \n  www.project-opensky.com



[WEIGHT_AND_BALANCE]
reference_datum_position= 0.000, 0.000, 0.000
empty_weight_CG_position= 0.000, 0.000, 0.000

max_number_of_stations=50
station_load.0=0.000000,0.000000,0.000000,0.000000

empty_weight= 343242.000

empty_weight_roll_MOI= 8955743.000
empty_weight_pitch_MOI= 22600873.000
empty_weight_yaw_MOI= 22751035.000
empty_weight_coupled_MOI= 1000.000

max_gross_weight= 507000.000
CG_forward_limit= 0.000
CG_aft_limit= 1.000

[flight_tuning]
cruise_lift_scalar     =1.000
parasite_drag_scalar   =1.500
induced_drag_scalar    =1.300
elevator_effectiveness =1.200
aileron_effectiveness  =1.500
rudder_effectiveness   =2.500
pitch_stability        =1.500
roll_stability         =1.000
yaw_stability          =1.000
elevator_trim_effectiveness =1.000
aileron_trim_effectiveness  =1.000
rudder_trim_effectiveness   =1.000

atc_type=AIRBUS AIRCRAFT
atc_model=A332

[pitot_static]
vertical_speed_time_constant=999		//Increasing this value will cause a more instantaneous reaction in the VSI

[fuel]
Center1= 0.000, 0.000, -4.000, 11050.000, 0.000
Center2= -83.676, 0.000, 0.000, 1617.000, 3.000
LeftMain= -7.000, -37.983, 0.000, 11147.000, 3.000
RightMain= -7.000, 37.983, 0.000, 11147.000, 3.000
LeftAux= -13.000, -70.269, 0.000, 974.000, 3.000
RightAux= -13.000, 70.269, 0.000, 974.000, 3.000

fuel_type= 2.000                                   //Fuel type: 1 = Avgas, 2 = JetA
number_of_tank_selectors= 1

[airplane_geometry]
wing_area= 3892.000
wing_span= 197.833
wing_root_chord= 20.000
wing_dihedral= 6.218
wing_incidence= 0.000
wing_twist= -0.500
oswald_efficiency_factor= 0.600
wing_winglets_flag= 1
wing_sweep= 30.000
wing_pos_apex_lon= 25.000
wing_pos_apex_vert= 0.000
htail_area= 1050.000
htail_span= 69.700
htail_pos_lon= -85.100
htail_pos_vert= 0.000
htail_incidence= 0.000
htail_sweep= 40.000
vtail_area= 690.000
vtail_span= 27.300
vtail_sweep= 35.000
vtail_pos_lon= -79.576
vtail_pos_vert= 5.800
elevator_area= 137.000
aileron_area= 68.000
rudder_area= 232.000
elevator_up_limit= 24.000
elevator_down_limit= 18.000
aileron_up_limit= 25.000
aileron_down_limit= 25.000
rudder_limit= 45.000
elevator_trim_limit= 15.000
spoiler_limit= 35.000
spoilerons_available= 0
aileron_to_spoileron_gain= 3.000
min_ailerons_for_spoilerons= 9.969
min_flaps_for_spoilerons= 0.000

[GeneralEngineData]
engine_type= 1
Engine.0= 15.166, -30.386, -7.583
Engine.1= 15.166, 30.386, -7.583
fuel_flow_scalar= 0.400

[TurbineEngineData]
bypass_ratio=5.00
fuel_flow_gain= 0.001
inlet_area= 54.522
rated_N2_rpm= 29922.000
static_thrust= 68000.000
afterburner_available= 0
reverser_available= 1

[jet_engine]
thrust_scalar =0.840

[Reference Speeds]
flaps_up_stall_speed= 132.000
full_flaps_stall_speed= 124.000
cruise_speed= 460.000

[keyboard_response]
elevator= 100.000, 200.000
aileron= 100.000, 200.000
rudder= 50.000, 100.000

[Views]
eyepoint= 67.502, -1.756, 9.628

[autopilot]
autopilot_available= 1
flight_director_available= 1
default_vertical_speed= 800.000
autothrottle_available= 1
autothrottle_arming_required= 1
autothrottle_takeoff_ga= 1
autothrottle_max_rpm= 105.000
pitch_takeoff_ga= 8.000
use_no_default_pitch = 1 // 0 = Default to current pitch mode, 1 = No default pitch mode.
use_no_default_bank = 1 // 0 = Default to Wing Leveler mode, 1 = No default bank mode.

[Radios]
// Radio Type=availiable, standby frequency, has glide slope
Audio.1=1
Com.1=1, 1
Com.2=1, 1
Nav.1=1, 1, 1
Nav.2=1, 1, 0
Adf.1=1
Transponder.1=1
Marker.1=1

[direction_indicators]
direction_indicator.0=3,0

[contact_points]

        //0  Class                        <0=none,1=wheel, 2=scrape, 3=float>
        //1  Longitudinal Position        (feet)
        //2  Lateral Position             (feet)
        //3  Vertical Position            (feet)
        //4  Impact Damage Threshold      (Feet Per Minute)
        //5  Brake Map                    (0=None, 1=Left, 2=Right)
        //6  Wheel Radius                 (feet)
        //7  Steer Angle                  (degrees)
        //8  Static Compression           (feet)  (0 if rigid)
        //9  Max/Static Compression Ratio
        //10 Damping Ratio                (0=Undamped, 1=Critically Damped)
        //11 Extension Time               (seconds)
        //12 Retraction Time              (seconds)
        //13 Sound Type
        //14 Airspeed limit for retraction     (KIAS)
        //15 Airspeed that gear gets damage at (KIAS)

point.0= 1.000, 51.233, 0.000, -10.625, 1181.102, 0.000, 4.845, 78.000, 0.500, 0.500, 0.510, 7.000, 9.000, 0.000, 280.000, 506.417 
point.1= 1.000, -11.067, -17.750, -13.350, 1574.803, 1.000, 2.450, -8.000, 1.800, 1.600, 0.550, 10.900, 11.900, 2.000, 280.000, 506.417  
point.2= 1.000, -11.067, 17.750, -13.350, 1574.803, 2.000, 2.450, -8.000, 1.800, 1.600, 0.550, 10.900, 11.900, 3.000, 280.000, 506.417  
point.3= 2.000, -14.167, -84.717, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4= 2.000, -14.167, 91.817, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.5= 2.000, -120.667, 0.000, 2.500, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.6= 2.000, 88.417, 0.000, -3.750, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.7= 2.000, 14.167, -99.917, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 7.000, 0.000, 0.000
point.8= 2.000, 0.000, 44.750, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 8.000, 0.000, 0.000

static_pitch= 0.104
static_cg_height= 11.420

//Nose Gear
//point.0= 1.000, 51.233, -2.000, -11.200, 1181.102, 0.000, 4.845, 78.000, 1.000, 2.400, 0.510, 7.000, 9.000, 0.000, 280.000, 300.000
//point.1= 1.000, 51.233,  2.000, -11.200, 1181.102, 0.000, 4.845, 78.000, 1.000, 2.400, 0.510, 7.000, 9.000, 0.000, 280.000, 300.000
//
//Main Gear (Left)
//point.2= 1.000, -11.067, -20.500, -13.200, 1574.803, 1.000, 4.845, -8.000, 1.000, 2.400, 0.550, 10.900, 11.900, 2.000, 280.000, 300.000
//point.3= 1.000, -11.067, -15.000, -13.200, 1574.803, 1.000, 4.845, -8.000, 1.000, 2.400, 0.550, 10.900, 11.900, 2.000, 280.000, 300.000
//point.4= 1.000,  -6.667, -20.500, -13.200, 1574.803, 1.000, 4.845, -8.000, 1.000, 2.400, 0.550, 10.900, 11.900, 2.000, 280.000, 300.000
//point.5= 1.000,  -6.667, -15.000, -13.200, 1574.803, 1.000, 4.845, -8.000, 1.000, 2.400, 0.550, 10.900, 11.900, 2.000, 280.000, 300.000
//
//Main Gear (Right)
//point.6= 1.000, -11.067,  20.500, -13.200, 1574.803, 2.000, 4.845, -8.000, 1.000, 2.400, 0.550, 10.900, 11.900, 3.000, 280.000, 300.000
//point.7= 1.000, -11.067,  15.000, -13.200, 1574.803, 2.000, 4.845, -8.000, 1.000, 2.400, 0.550, 10.900, 11.900, 3.000, 280.000, 300.000
//point.8= 1.000,  -6.667,  20.500, -13.200, 1574.803, 2.000, 4.845, -8.000, 1.000, 2.400, 0.550, 10.900, 11.900, 3.000, 280.000, 300.000
//point.9= 1.000,  -6.667,  15.500, -13.200, 1574.803, 2.000, 4.845, -8.000, 1.000, 2.400, 0.550, 10.900, 11.900, 3.000, 280.000, 300.000
//
//Scrape Points
//point.10= 2.000, -14.167, -84.717, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
//point.11= 2.000, -14.167, 91.817, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
//point.12= 2.000, -120.667, 0.000, 2.500, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
//point.13= 2.000, 88.417, 0.000, -3.750, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
//point.14= 2.000, 14.167, -99.917, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 7.000, 0.000, 0.000
//point.15= 2.000, 0.000, 44.750, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 8.000, 0.000, 0.000
//
//static_pitch= 0.104
//static_cg_height= 12.920


[LIGHTS]        
Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.1  = 1,    7.800,   0.000,  -5.500, fx_beaconb ,
light.2  = 1,    0.200,   0.000,  14.500, fx_beaconh ,
light.3  = 4,   73.000,   0.000,   8.000, fx_vclight  ,
light.4  = 2,  -40.200, -93.100,  13.380, Opensky_airbus_strobe ,
light.5  = 2,  -40.200,  93.100,  13.380, Opensky_airbus_strobe ,
light.6  = 5,   18.000,  27.000,  -4.000, Opensky_wing_light,
light.7  = 5,   19.933,   8.827,  -4.368, Opensky_wing_light,
light.8  = 5,   18.000, -27.000,  -4.000, Opensky_wing_light,
light.9  = 5,   19.933,  -8.827,  -5.368, Opensky_wing_light,
light.10 = 5,   19.700,  19.000,  -6.000, Opensky_nacelle_refl,
light.11 = 5,   19.700, -19.000,  -6.000, Opensky_nacelle_refl,
light.12 = 3, -111.900,   0.000,  11.420, Opensky_nav_yellow , 
light.13 = 2, -111.900,   0.100,  11.300, fx_strobeh , 


[General]
performance=Typical Route: Zurich-Chicago (non-stop)\n3-class conf: 196 \n2-class conf: 230\n\nCargo\n26\/27 LD3 containers \/ 10 Pallets, 16.6 tonnes \nTotal lower hold volume: 4,800 cu ft \n\nDimensions\nSpan 197 ft 10 in\nLength 193 ft 7 in\nHeight 54 ft 11 in \n\nEngines: PW4168A\nTO Thrust Rating: 68,000 lb\n\nMax Fuel Cap.: 36,750 gal\nMaxTOW: 507,400 lb\nZFW: 343,242 lb\n\nMax Range: 6,650 nm\nTypical Cruise Speed \n  @ FL350: M.82 \n
atc_type=AIRBUS
atc_model=A330

[EFFECTS]
wake=fx_wake
water=fx_spray
dirt=fx_tchdrt
concrete=fx_sparks
touchdown=fx_tchdwn, 1





[forcefeedback]
gear_bump_nose_magnitude=3000		; 0 - 10000
gear_bump_nose_direction=18000		; 0 - 35999 degrees
gear_bump_nose_duration=250000		; in microseconds
gear_bump_left_magnitude=2700		; 0 - 10000
gear_bump_left_direction=35500		; 0 - 35999 degrees
gear_bump_left_duration=250000		; in microseconds
gear_bump_right_magnitude=2700		; 0 - 10000
gear_bump_right_direction=00500		; 0 - 35999 degrees
gear_bump_right_duration=250000		; in microseconds
ground_bumps_magnitude1=1300		; 0 - 10000
ground_bumps_angle1=08900		; 0 - 35999 degrees
ground_bumps_intercept1=3.0
ground_bumps_slope1=0.20
ground_bumps_magnitude2=200		; 0 - 10000
ground_bumps_angle2=09100		; 0 - 35999 degrees
ground_bumps_intercept2=1.075
ground_bumps_slope2=0.035
crash_magnitude1=10000			; 0 - 10000
crash_direction1=01000			; 0 - 35999 degrees
crash_magnitude2=10000			; 0 - 10000
crash_direction2=9000			; 0 - 35999 degrees
crash_period2=75000			; in microseconds
crash_duration2=2500000			; in microseconds

[electrical]
//                ;BusType, MaxAmpLoad, MinVoltage       BusTypes:0=MainBus,1=AvionicsBus,2=BatteryBus,3=HotBatteryBus,4-7=Generator/AlternatorBus(1-4)
autopilot          = 0, 5 , 17.0
flap_motor         = 1, 0 ,  1.0
gear_motor         = 0, 5 , 17.0
avionics_bus       = 0, 0 ,  1.0
avionics           = 1, 5 , 17.0
pitot_heat         = 0, 0 ,  1.0
additional_system  = 0, 0 ,  1.0
marker_beacon      = 1, 2 , 17.0
gear_warning       = 7, 0 , 99.0
gear_motor         = 4, 0 ,  1.0
fuel_pump          = 0, 0 ,  1.0
fuel_transfer_pump = 0, 0 ,  1.0
starter1           = 0, 20, 17.0
starter2           = 0, 0 ,  1.0
light_nav          = 0, 0 ,  1.0
light_beacon       = 0, 0 ,  1.0
light_landing      = 0, 0 ,  1.0
light_taxi         = 0, 0 ,  1.0
light_strobe       = 0, 0 ,  1.0
light_panel        = 0, 7 , 99.0
light_recognition  = 0, 0 ,  1.0
light_wing         = 0, 0 ,  1.0
marker_beacon      = 0, 0 ,  1.0
standby_vacuum     = 0, 0 ,  1.0
auto_brakes        = 0, 0 ,  1.0
hydraulic_pump     = 0, 0 ,  1.0
propeller_device   = 0, 0 ,  1.0
[Flaps.0]
type= 1
span-outboard= 0.800
extending-time= 15.000
system_type= 1
damaging-speed= 200.000
blowout-speed= 250.000
lift_scalar= 1.000
drag_scalar= 1.500
pitch_scalar= 3.000
flaps-position.0= 0.000, 0.000
flaps-position.1= 8.000, 0.000
flaps-position.2= 14.000, 0.000
flaps-position.3= 22.000, 0.000
flaps-position.4= 32.000, 0.000
[Flaps.1]
type= 2
span-outboard= 0.800
extending-time= 12.000
system_type= 1
damaging-speed= 250.000
blowout-speed= 300.000
lift_scalar= 1.000
drag_scalar= 1.500
pitch_scalar= 3.000
flaps-position.0= 0.000, 0.000
flaps-position.1= 20.000, 0.000